Schema Information of 3PL Connector
This topic provides a structured reference to assist you in working with Daton's 3PL connector and the associated fields and tables.
Schema Information of 3PL Connector
This topic provides a structured reference to assist you in working with Daton's 3PL connector and the associated fields and tables.
Tables/APIs
The following is the list of tables or APIs associated with the 3PL connector:
- Inventory
- Orders
3PL Central Data
Inventory
Purpose: This API is used to fetch all inventories
Source API Documentation: https://developer.3plcentral.com/#f00b82ce-9c3b-450b-b5f0-3f07eddde822
Replication: Full Replication
Replication Key: NA
Fields
| Name | Data Type | 
|---|---|
| receiverId | NUMERIC | 
| receivedDate | DATETIME | 
| receiveItemId | NUMERIC | 
| customerIdentifier | RECORD | 
| facilityIdentifier | RECORD | 
| itemIdentifier | RECORD | 
| itemDescription | STRING | 
| qualifier | STRING | 
| inventoryUnitOfMeasureIdentifier | RECORD | 
| receivedQty | NUMERIC | 
| onHandQty | NUMERIC | 
| availableQty | NUMERIC | 
| onHoldQty | NUMERIC | 
| packagingUnitOfMeasureIdentifier | RECORD | 
| primaryUnitsPerPackagingUnit | NUMERIC | 
| availablePackaging | NUMERIC | 
| onHandPackaging | NUMERIC | 
| inventoryAgeDays | NUMERIC | 
| lotNumber | NUMERIC | 
| serialNumber | STRING | 
| expirationDate | DATETIME | 
| cost | NUMERIC | 
| locationIdentifier | RECORD | 
| palletIdentifier | RECORD | 
| imperial | RECORD | 
| onHold | BOOLEAN | 
| quarantined | BOOLEAN | 
| rowVersion | STRING | 
| stockRowVersion | STRING | 
| referenceNum | STRING | 
| _links | RECORD | 
Orders
Purpose: This API is used to returns all the orders.
Source API Documentation: https://developer.3plcentral.com/#b630ace1-e5ac-4d87-89fd-7139537d4222
Replication: Incremental
Replication Key: LastModifiedDate
Fields
| OrderItems | RECORD | 
| ReferenceNum | STRING | 
| Notes | STRING | 
| NumUnits1 | NUMERIC | 
| TotalWeight | NUMERIC | 
| TotalVolume | NUMERIC | 
| BillingCode | STRING | 
| AddFreightToCod | BOOLEAN | 
| UpsIsResidential | BOOLEAN | 
| MasterBillOfLadingId | STRING | 
| InvoiceNumber | STRING | 
| RoutingInfo | RECORD | 
| ShipTo | RECORD | 
| SoldTo | RECORD | 
| BillTo | RECORD | 
| SavedElements | RECORD | 
| ParcelOption | RECORD | 
| FulfillInvInfo | RECORD | 
| OrderId | NUMERIC | 
| Asncandidate | NUMERIC | 
| RouteCandidate | NUMERIC | 
| FullyAllocated | BOOLEAN | 
| DeferNotification | BOOLEAN | 
| IsClosed | BOOLEAN | 
| ProcessDate | DATETIME | 
| PickStarted | BOOLEAN | 
| PackStarted | BOOLEAN | 
| LoadedState | NUMERIC | 
| RouteSent | BOOLEAN | 
| AsnSent | BOOLEAN | 
| ParcelLabelType | NUMERIC | 
| CustomerIdentifier | RECORD | 
| FacilityIdentifier | RECORD | 
| WarehouseTransactionSourceType | STRING | 
| TransactionEntryType | STRING | 
| CreationDate | DATETIME | 
| CreatedByIdentifier | RECORD | 
| LastModifiedDate | DATETIME | 
| LastModifiedByIdentifier | RECORD | 
| Status | NUMERIC | 
